ㅤ
POWERMASTER SWB-HW
ㅤ
Powermaster >Home > Hot Water Boilers > SWB-HW
Characteristics
| Brand: | Powermaster |
| Outlet medium: | Pressurized Hot Water |
| Series: | SWB-HW |
| Design: | Horizontal Semi wet-Back |
| Fuels: | LP Gas, Natural Gas, #2 Oil or Digester Gas |
| Type: | Firetube, Horizontal, Packaged boiler, Scotch Marine |
| Capacities: | 10 – 60 HP |
| Available pressures: | 50 PSIG, 100 PSIG, 150 PSIG |
| Number of passes: | 3 |
| Operation: | Fully Modulating/Two stages/One stage |
A. Furnace.
B. Semi-Wet-Back design.
C. Sightglass.
D. Gas side relief valves.
E. Small refractory in back door.
F. Hot water inlet & outlet.
G. Structural steel base.
H. Will suit any brand of burner.
1. First pass.
2. Second pass.
3. Third pass.